The following are the most requested retail consumer products which we inventory. Special packs, combinations and coatings are available upon request.
Medjool (Clam Shell)
Date Coconut Roll
Pitted Dates
Diced Dates (Cup)
Pitted Dates (Cup)Common applications for date products include: (click here for Delicious Recipes usings Dates).
| Cups | Dimensions (H x Dia) | Case Dimensions (L x W x H) | Net (lbs) | Ship (lbs) | Tie x High |
|---|---|---|---|---|---|
| 24-10oz Pitted Deglet Noor Cups | 2 7/8" x 4 3/8" | 18 7/8" x 9 11/16" x 9 3/16" | 15 | 17.5 | 10 x 8 |
| 24-12oz Whole Deglet Noor Cups | 2 7/8" x 4 3/8" | 18 7/8" x 9 11/16" x 9 3/16" | 18 | 21 | 10 x 8 |
| 24-10oz Dice Cups | 2 7/8" x 4 3/8" | 18 7/8" x 9 11/16" x 9 3/16" | 15 | 17.5 | 10 x 8 |
| 12-1lb Pitted Deglet Noor Tubs | 2 1/2" X 6" | 18 1/4" x 12 2/8" x 5 3/4" | 12 | 14.5 | 7 x 12 |
| Clam Shells | Dimensions (L x W x H) | Case Dimensions (L x W x H) | Net (lbs) | Ship (lbs) | Tie x High |
|---|---|---|---|---|---|
| 12-12oz Fancy Medjools | 4 6/8" x 4 6/8" x 2 1/2" | 15 9/16" x 10 5/16" x 6 1/8" | 9 | 10.5 | 12 x 10 |
| 12-10oz Pitted Deglet | 4 6/8" x 4 6/8" x 2 1/2" | 15 9/16" x 10 5/16" x 6 1/8" | 7.5 | 9 | 12 x 10 |
| 12-12oz Date Coconut Roll | 4 6/8" x 4 6/8" x 2 1/2" | 15 9/16" x 10 5/16" x 6 1/8" | 9 | 10.5 | 12 x 10 |
| 12-12oz Diced Dates | 4 6/8" x 4 6/8" x 2 1/2" | 15 9/16" x 10 5/16" x 6 1/8" | 9 | 10.5 | 12 x 10 |
Wood Pallets : 40" x 48", 45 lbs
Carton Labels: Include Product Description, Julian Date Production Lot Code (DV1234XX), and Country of Origin.
Allergen Disclaimer: Products containing Almonds are processed and packed on separate production lines but are contained in the same facility.